<?xml version="1.0" encoding="UTF-8"?>
			<rss version="2.0">
		    <channel>
			<title><![CDATA[Announcements]]></title>
			<link>http://avspublications.org/feed/cmlink/1.1504718?localLinksEnabled=false</link>
			<description>
										
						</description>
			<lastBuildDate>Wed, 1 Feb 2012 16:31:08 -0500</lastBuildDate>

												<language></language>
							   
	   	     <item>
	     	<title><![CDATA[Surface Science Spectra will Feature Graphene-related Spectral Data in a Focus Topic Issue for Volum]]></title>
     			     		     	   <link>http://avspublications.org/sss/surface_science_spectra_will_feature_graphene-related_spectral_data_in_a_focus_topic_issue_for_volum?mode=www</link>
	     		     	<description><![CDATA[Surface Science Spectra will be featuring graphene related spectral data in a Focus Topic Issue for Volume 19. We would like to ask you to consider contributing your graphene surface data to our database and journal for this special focus. Please visit our web-based contributor form to submit the data and spectra: <a href="http://www.publishinsss.com/">http://www.publishinsss.com/</a>]]></description>
	     	<guid isPermaLink="false">1.2706717</guid>
	     	<pubDate>Wed, 1 Feb 2012 16:31:08 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[AVS-58 Call For Abstracts: May 4, 2011]]></title>
     			     		     	   <link>http://avspublications.org/sss/04_01_11_avs-58_call_for_abstracts_may_4_2011?mode=www</link>
	     		     	<description><![CDATA[The AVS Symposium is a full-week conference with an average of 15 parallel sessions, an extensive equipment exhibition, and a wide range of networking and career advancement events. We encourage you to contribute to these exciting sessions and events and submit your abstract before the deadline on May 4, 2011. [<a href="http://avspublications.org/sss/04_01_11_AVS-58_Call_For_Abstracts_May_4_2011">read more</a>]]]></description>
	     	<guid isPermaLink="false">1.2257762</guid>
	     	<pubDate>Fri, 1 Apr 2011 19:39:52 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Digital Data Download]]></title>
     			     		     	   <link>http://avspublications.org/sss/11_24_10_digital_data_download?mode=www</link>
	     		     	<description><![CDATA[While not a new feature of SSS, the ability to download the digital data entered in the database is definitely a feature that deserves highlighting. Beginning with Volume 9 of SSS and continuing through the present, when viewing the PDF of an SSS data record online, you can click on the blue accession number located in the caption of each figure to download the digital data.]]></description>
	     	<guid isPermaLink="false">1.1782257</guid>
	     	<pubDate>Wed, 24 Nov 2010 15:59:49 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[New Look Plus Enhanced Online Features & Capabilities ]]></title>
     			     		     	   <link>http://avspublications.org/07_27_10_new_look_plus_enhanced_online_features_capabilities?mode=www</link>
	     		     	<description><![CDATA[<p>AVS publications have undergone many new updates and additions. All publications have redesigned journal covers with exceptional author cover art as well as web pages featuring quick links and several advanced search capabilities. JVST subscribers/members will also enjoy a new CD look and presentation.</p>  

<p>All AVS publications are hosted on the newly upgraded AIP Scitation C3 platform where researchers can find innovative new highlights and functionality described below. JVST and Biointerphases are also pleased to debut the AIP Peer X-Press online submission tool that speeds time to publication by streamlining peer review functions. Authors can conveniently upload article text, graphics, supplemental and multimedia files.[<a href="/07_27_10_new_look_plus_enhanced_online_features_capabilities">read more</a>]</p>   ]]></description>
	     	<guid isPermaLink="false">1.1498310</guid>
	     	<pubDate>Tue, 27 Jul 2010 16:09:05 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Welcome New Editors]]></title>
     			     		     	   <link>http://avspublications.org/sss/07_27_10_welcome_new_editors?mode=www</link>
	     		     	<description><![CDATA[Surface Science Spectra (SSS) is pleased to have two new editors! Professor James Castle of the University of Surrey will serve as the Senior Editor and Dr. Richard Haasch from the University of Illinois as Editor. [<a href="http://avsdl-demo.aip.org/sss/07_27_10_welcome_new_editors">read more</a>]]]></description>
	     	<guid isPermaLink="false">1.1497635</guid>
	     	<pubDate>Tue, 27 Jul 2010 12:56:02 -0400</pubDate>
	     </item>
	   	   </channel>
      </rss>

